Contact Us 1-800-888-8208

My Home Finder

Login | New User

Quick Home Search

Quick Home Search

Average Monthly Utility Rates


All Electric Part Electric Other Energy Total Monthly Energy
Portland, OR 0.00 88.35 85.14 173.49
Las Vegas, NV 0.00 110.97 56.36 167.33
NATIONAL AVERAGE 150.19 78.99 89.81 164.11
Reno-Sparks, NV 0.00 76.01 86.19 162.19
Phoenix, AZ 158.70 0.00 0.00 158.70
Dallas, TX 0.00 107.07 50.72 157.79
Denver, CO 0.00 95.88 61.31 157.18
Spokane, WA 0.00 42.23 103.90 146.13
Seattle, WA 145.03 0.00 0.00 145.03
Boise, ID** 0.00 50.27 93.78 144.05
Raleigh, NC 138.78 0.00 0.00 138.78
Los Angeles, CA* 0.00 84.72 50.01 134.73
Albuquerque, NM 0.00 60.61 72.69 133.30
Salt Lake City, UT 0.00 54.62 71.06 125.67
COLORADO SPRINGS, CO 0.00 54.16 61.84 116.00

Source:  C2ER-COLI Q2-2007

*Source:  C2ER-COLI Q1-2007

**Source: C2ER-COLI Q4-2006

Monthly cost, at current rates, for average monthly consumption of all types of energy during the previous 12 months for a newly built home of approximately 2,400 sq.ft.  Current rates are for natural gas, fuel oil, coal, wood, and any other forms of energy except electricity.

Colorado Springs Utilities ranked 3rd in the nation among medium-sized utilities for their customer service according to a survey conducted by J.D. Power and Associates.